Your spot
Private until you opt in
Usage never appears here by default. Opt in from your profile settings. Outside the top 100 you see a band, like top 10%, never an exact rank.
Who ran the most tokens through their agents. Opt-in and just for fun: a high rank earns no essence, no growth and no arena power.
Opens with accountsThis is a preview. Every name and number on this page is sample data.
| # | Account | Effective tokens | Model mix |
|---|---|---|---|
| 1 | @cobalt-pike | 521M | |
| 2 | @frost-kiln | 340M | |
| 3 | @moss-ash | 273M | |
| 4 | @misty-loom | 210M | |
| 5 | @quiet-reed | 189M | |
| 6 | @pale-wick | 157M | |
| 7 | @brisk-cairn | 156M | |
| 8 | @ember-pike | 139M | |
| 9 | @quiet-finch | 130M | |
| 10 | @sunny-flint | 123M | |
| 11 | @brisk-heron | 114M | |
| 12 | @moss-lark | 113M | |
| 13 | @moss-vial | 109M | |
| 14 | @misty-kiln | 104M | |
| 15 | @cobalt-owl | 97.3M | |
| 16 | @rusty-reed | 95.1M | |
| 17 | @frost-pike | 93.5M | |
| 18 | @frost-wick | 89.2M | |
| 19 | @bright-kiln | 82.7M | |
| 20 | @lunar-reed | 81.8M | |
| 21 | @lunar-moth | 78.2M | |
| 22 | @ember-still | 76.6M | |
| 23 | @lunar-quill | 70.1M | |
| 24 | @bright-ash | 68.9M | |
| 25 | @velvet-byte | 68.7M |
Showing 25 accounts, all models, this week.
Your spot
Usage never appears here by default. Opt in from your profile settings. Outside the top 100 you see a band, like top 10%, never an exact rank.
Effective tokens
Output + uncached input + cache writes + 0.1 × cache reads. Long sessions reread their cache constantly, so counting it in full would reward leaving a session open.
Fair play
Counts are reported by your own collector, so the server screens them: totals must add up, daily cost must be plausible for the model, nothing from the future or more than 35 days back, and sudden spikes wait for review.
GitHub-verified accounts only. Only usage recorded after an account is linked counts. Working hours get a ranking of their own.